BUSINESS PLAN FOR 200 HYBRID LAYERS
Introduction
Creating a budget can be a valuable experience for both professional poultry farmers and hobbyists. No matter your scale, understanding your costs and potential income is essential for making informed decisions.
Why Create a Budget?
Benefits of Budgeting
- Simulations for Potential Scenarios
A budget allows you to predict potential outcomes of your poultry enterprise. It’s cost-effective to make plans on paper rather than after acquiring birds. - Identification of Hidden Costs
A detailed budget uncovers hidden expenses that might otherwise be overlooked until it’s too late. - Monitoring & Adjustment
Having a budget lets you track and adjust for over- or under-estimated costs or income. - Determining Cost of Production
Understanding production costs ensures you can set a profitable price for your product.
Cost Breakdown
1. Cost of 200 Chicks
- Price per chick: KSH 130
- Total cost for 200 chicks: KSH 26,000
2. Cost of Equipment
Item | Quantity | Unit Price (KSH) | Total Cost (KSH) |
---|---|---|---|
Drinkers | 6 | 450 | 2,700 |
Chick feeders | 6 | 150 | 900 |
Round feeders | 6 | 450 | 2,700 |
Infrared bulb | 1 | 750 | 750 |
Brooding jiko | 1 | 1,500 | 1,500 |
Wood shavings (bags) | 5 | 200 | 1,000 |
Norocleanse (500ml) | 1 | 450 | 450 |
Total Equipment Cost | 10,000 |
3. Feeding Costs
Chick Stage (Day 1–8 weeks)
- Consumption: 2 kg per chick in 8 weeks
- Total: 400 kg or 8 bags (50 kg each)
- Cost per bag: KSH 3,000
- Total Chick Mash Cost: KSH 24,000
Growers Stage (9–20 weeks)
- Consumption: 7 kg per bird
- Total: 1,400 kg or 28 bags
- Cost per bag: KSH 2,600
- Total Growers Mash Cost: KSH 72,800
Total Feeding Costs: KSH 96,800
4. Vaccination Costs
Stage | Dose Quantity | Cost per Dose (KSH) | Total Cost (KSH) |
---|---|---|---|
Day 7: Gumboro (Intermediate) | 200 | 350 | 350 |
Day 14: Gumboro (Intermediate) | 200 | 350 | 350 |
Day 21: Newcastle & IB | 200 | 300 | 300 |
Day 28: Gumboro (Intermediate) | 200 | 350 | 350 |
Day 35: Newcastle & IB | 200 | 300 | 300 |
8 Weeks: Fowl Typhoid | 200 | 400 | 800 |
Fowl Pox | 200 | 450 | 450 |
Labour Costs | 3,000 | ||
Total Vaccination Costs | 6,200 |
Grand Total
Expense | Amount (KSH) |
---|---|
Cost of Chicks | 26,000 |
Cost of Equipment | 10,000 |
Cost of Feeds | 96,800 |
Cost of Vaccines | 6,200 |
Sub-Total | 139,000 |
Miscellaneous (10%) | 13,900 |
Total | 153,000 |
Credits
VET OKUTA NGURA